MAGIC UITGEEST
Final Standings Legacy Budget Magic: Uitgeest, October 18, 2009
Legacy Budget Magic, Standings after round 5
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Hondius, Merrin 13 61,6667 81,8182 61,0173 4/3/1/1
2 Luik, Torec 12 62,6667 80,0000 59,0676 5/4/0/0
3 de Beurs, Anne 10 54,6667 66,6667 55,4639 5/3/1/0
4 van den Oudenalder, Michael 10 53,3333 66,6667 54,9118 5/3/1/0
5 Brinks, Eric 9 62,6667 54,5455 59,5431 5/3/0/0
6 Standaert, Martijn 9 53,3333 46,1538 54,7113 5/3/0/0
7 Toubman, Armon 9 51,6667 57,5758 52,3810 4/2/0/1
8 Boele, Joost 8 49,3333 56,4103 50,1399 5/2/2/0
9 Haanstra, Ben 7 50,6667 50,0000 49,7436 5/2/1/0
10 de Haas, Jimmy 6 62,6667 42,8571 59,6737 5/2/0/0
11 Nijpels, Jalmar 6 51,6667 46,1538 54,8077 4/1/0/1
12 van Duuren, Mike 6 51,6667 46,1538 51,2821 4/1/0/1
13 Kronenburg, Wouter 6 45,3333 46,1538 47,1355 5/2/0/0
14 Kuilman, Jelmer 3 48,3333 33,3333 47,9021 4/0/0/1
15 Gozeling, Edwin 3 48,0000 25,0000 50,5128 5/1/0/0
The following tie breaks are used in Magic tournaments to determine how a player ranks in standings:
- Match points
- Opponents’ match-win percentage
- Game-win percentage
- Opponents’ game-win percentages
|