MAGIC UITGEEST
Final Standings Legacy Budget Magic: Uitgeest, August 23, 2009
Legacy Budget Magic, Standings after round 4
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 van den Bos, Michel 12 52,0833 72,7273 54,7727 4/4/0/0
2 Luik, Torec 9 58,3333 63,6364 52,6515 4/3/0/0
3 Hondius, Merrin 9 56,2500 63,6364 56,1111 4/3/0/0
4 van den Oudenalder, Michael 9 52,0833 70,0000 48,9899 4/3/0/0
5 Terra, Vincent 6 68,7500 50,0000 58,8384 4/2/0/0
6 Haanstra, Ben 6 64,5833 60,0000 53,5354 4/2/0/0
7 van Duuren, Mike 6 58,3333 54,5455 54,2424 4/2/0/0
8 Vermeij, Matthijs 6 52,0833 50,0000 47,8535 4/2/0/0
9 de Haan, Floris 6 52,0833 44,4444 54,7727 4/2/0/0
10 Slooten, Ferdinand 6 52,0833 44,4444 53,8636 4/2/0/0
11 Brinks, Eric 6 41,6667 50,0000 40,2778 4/2/0/0
12 van de Hulsbeek, Christian 3 58,3333 45,4545 48,7374 4/1/0/0
13 Kuilman, Jelmer 0 56,2500 0,0000 58,6364 4/0/0/0
14 Knottnerus, George 0 52,0833 11,1111 52,2727 4/0/0/0
Legacy Budget Magic - 2 extra rounds, Standings after round 2
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Knottnerus, George 6 41,6667 100,0000 41,6667 2/2/0/0
2 Brinks, Eric 6 33,3333 100,0000 33,3333 2/2/0/0
3 Vermeij, Matthijs 6 33,3333 80,0000 33,3333 2/2/0/0
4 Luik, Torec 6 33,3333 66,6667 33,3333 2/2/0/0
5 Hondius, Merrin 3 66,6667 50,0000 66,6667 2/1/0/0
6 vd Oudenalder, Michael 0 100,0000 33,3333 66,6667 1/0/0/0
7 Raaphorst, Jan 0 100,0000 20,0000 90,0000 2/0/0/0
8 Haanstra, Ben 0 100,0000 20,0000 83,3333 2/0/0/0
9 van den Bos, Michel 0 100,0000 0,0000 100,0000 1/0/0/0
10 vd Hulsbeek, Christian 0 100,0000 0,0000 90,0000 2/0/0/0
|