MAGIC CASTRICUM


Final Standings
Legacy Budget Magic: Castricum, March 3, 2012


Legacy Budget Castricum, Standings after round 5

                                         Tie 1    Tie 2    Tie 3  Matches
Rank Name                      Points     OMW%     PGW%     OGW%  P/W/D/B

   1 Slooten, Ferdinand            15  61,3333  90,9091  61,3753  5/5/0/0
   2 Baptista, Jose                13  58,6667  77,7778  54,6270  5/4/1/0
   3 de Beurs, Anne                12  56,0000  72,7273  51,5571  5/4/0/0
   4 Prins, Daniel                 10  70,6667  63,6364  64,6270  5/3/1/0
   5 Heimering, Joran              10  57,3333  64,1026  55,0894  5/3/1/0
   6 Matthijsse, Martin            10  50,6667  63,6364  51,8065  5/3/1/0
   7 Wagensveld, Marieke            9  62,6667  58,3333  59,6115  5/3/0/0
   8 Droog, Ysbrand                 9  60,0000  53,8462  59,3939  5/3/0/0
   9 Kuilman, Jelmer                9  53,3333  46,1538  54,9495  5/3/0/0
  10 van der Mandele, Joost         9  52,0000  66,6667  51,3939  5/3/0/0
  11 Gerritsen, Arjan               9  49,3333  50,0000  50,3924  5/3/0/0
  12 Luik, Torec                    9  48,0000  54,5455  48,4266  5/3/0/0
  13 Kool, Bart                     9  37,3333  61,1111  39,5641  5/3/0/0
  14 Wesselink, Tim *               7  50,6667  54,5455  49,3085  5/2/1/0
  15 Kuijper, Arjan                 6  62,6667  50,0000  54,8485  5/2/0/0
  16 Visser, Bart *                 6  58,6667  46,1538  56,1033  5/2/0/0
  17 Haanstra, Ben                  6  56,0000  43,3333  55,1010  5/2/0/0
  18 Handgraaf, Anton               6  54,6667  50,0000  50,9091  5/2/0/0
  19 Bergman, Martin                6  54,6667  36,3636  53,7879  5/2/0/0
  20 de Boer, Sebastiaan *          6  50,6667  36,3636  50,4196  5/2/0/0
  21 Snoodijk, Max *                6  49,3333  33,3333  48,3403  5/2/0/0
  22 Michan, Rimmy                  6  45,3333  41,6667  44,2222  5/2/0/0
  23 Admiraal, Marco *              6  36,0000  41,6667  36,5035  5/2/0/0
  24 Bleeker, Martijn               4  50,6667  27,2727  53,2246  5/1/1/0
  25 Deddens, Herman                3  48,0000  27,2727  44,0793  5/1/0/0
  26 van Wonderen, Jeroen           3  44,0000  38,4615  43,1818  5/1/0/0
  27 Groen, Terry                   3  41,3333  27,2727  44,9145  5/1/0/0
  28 van Wielink, Daan *            0  40,0000  16,6667  40,9091  5/0/0/0
De personen met * achter hun naam zijn spelers die nog maar kort toernooien spelen. Er was een extra prijs voor de 'rookie' die het hoogst eindigde in de eindranglijst.


Boosterdraft Castricum DKA-DKA-DKA, Standings after round 3

                                         Tie 1    Tie 2    Tie 3  Matches
Rank Name                      Points     OMW%     PGW%     OGW%  P/W/D/B

1 Handgraaf, Anton 9 59,2593 66,6667 60,9127 3/3/0/0 2 Michan, Rimmy 6 59,2593 54,1667 53,2407 3/2/0/0 3 Prins, Daniël 6 55,5556 71,4286 45,8333 3/2/0/0 4 Visser, Bart 4 59,2593 57,1429 52,3810 3/1/1/0 5 Slooten, Ferdinand 4 44,4444 55,5556 40,2778 3/1/1/0 6 de Beurs, Anne 4 37,0370 57,1429 42,6587 3/1/1/0 7 Admiraal, Marco 3 59,2593 37,5000 60,9127 3/1/0/0 8 Wesselink, Tim 3 48,1481 33,3333 53,4392 3/1/0/0 9 Kuilman, Jelmer 3 40,7407 28,5714 49,2063 3/1/0/0 10 Zwart, Jan Willem 1 37,0370 28,5714 40,7407 3/0/1/0

The following tie breaks are used in Magic tournaments to determine how a player ranks in standings:
  1. Match points
  2. Opponents’ match-win percentage
  3. Game-win percentage
  4. Opponents’ game-win percentages